
Tadawul trading screen
The closing auction and trade-at-last on the Saudi Exchange (Tadawul) saw today, March 24, a total of 20,840 transactions on nearly 68.9 million shares, at a traded value of about SAR 2.06 billion.
In this daily report, Argaam tracks the difference between the preliminary closing price at 3:00 pm and the final closing price at 3:20 pm, along with changes in traded volumes.
TASI Performance During March 24 Auction | |||
Pre-Auction Price | Post-Auction Price | Change | |
Index (Points) | 10951 | 10949 | (2) |
Traded Value (SAR mln) | 6469 | 8532 | +2063 |
Traded Volume (mln shares) | 268.16 | 337.04 | +68.88 |
Number of Transactions | 490127 | 510967 | +20840 |
The table above indicated a two-point retreat in the index during today’s auction.
Top Losers During Auction (SAR) | |||
Company | Pre-Auction Price | Post-Auction Price | Change |
Almunajem | 49.90 | 47.92 | (3.97%) |
Jadwa REIT Al Haramain | 4.92 | 4.78 | (2.85%) |
Saudi Cement | 34.04 | 33.38 | (1.94%) |
City Cement | 12.62 | 12.39 | (1.82%) |
Riyadh Development | 18.34 | 18.02 | (1.74%) |
Qassim Cement | 43.20 | 42.62 | (1.34%) |
Maaden | 65.70 | 64.85 | (1.29%) |
Emaar EC | 9.88 | 9.76 | (1.21%) |
Dar Al Arkan | 18.20 | 18.00 | (1.10%) |
Al Mawarid | 77.85 | 77.00 | (1.09%) |
Americana | 1.92 | 1.90 | (1.04%) |
Retal | 13.65 | 13.51 | (1.03%) |
Arabian Drilling | 77.30 | 76.55 | (0.97%) |
BSF | 19.58 | 19.40 | (0.92%) |
MEPCO | 16.84 | 16.69 | (0.89%) |
Petro Rabigh | 9.14 | 9.06 | (0.88%) |
Top Gainers During Auction (SAR) | |||
Company | Pre-Auction Price | Post-Auction Price | Change |
SGS | 31.18 | 33.00 | 5.84% |
flynas | 49.56 | 51.50 | 3.91% |
Mouwasat | 71.00 | 73.55 | 3.59% |
Al Arabia | 109.40 | 112.60 | 2.93% |
Makkah Construction | 85.35 | 87.45 | 2.46% |
Riyadh Cables | 113.20 | 115.60 | 2.12% |
Southern Cement | 23.51 | 23.87 | 1.53% |
Astra | 147.60 | 149.80 | 1.49% |
SIIG | 12.77 | 12.96 | 1.49% |
SAL | 156.00 | 158.30 | 1.47% |
Jamjoom Pharma | 139.10 | 141.10 | 1.44% |
Dallah Healthcare | 116.00 | 117.60 | 1.38% |
Leejam | 81.00 | 82.10 | 1.36% |
Al Rajhi Bank | 103.20 | 104.50 | 1.26% |
solutions | 187.70 | 190.00 | 1.23% |
The closing auction runs from 3:00 pm to 3:10 pm, allowing investors to place buy and sell orders. The system sets a fair execution price, which is the closing price and the reference for the next trading day.
The system sets a fair execution price, which is the closing price and the reference for the next trading day.
From 3:10 pm to 3:20 pm, the trading session at the closing price allows transactions at the auction-determined price. This applies to the Main Market (TASI), the Nomu-Parallel Market, and tradable rights.
Laine Coby
Read More
