
Follow along with all the action from the 2025 Monster Energy AMA Amateur National Motocross Championship at Loretta Lynn’s Ranch with the live timing and scoring page on MXSports.com and the RacerTV live stream (embedded below). Pull up one tab with the live timing page and another with the RacerTV YouTube stream and you are all set to follow along with the racing throughout each day, Tuesday (July 29) through Saturday (August 2). Scroll down to view the RacerTV live stream and schedule for each day of racing.
Below is everything you need to follow along:
Follow Racer X Online’s social media accounts, as well as the Loretta Lynn’s accounts as well, and make sure to stay tuned to Racer X Online this week as we will have full coverage from the championship.
Note: the times on the schedule below are local to the Hurricane Mills, Tennessee, which is in Central Daylight Time (CDT).
| 1 | Vet (30+) | 7:00 am |
| 2 | 450 B | 7:30 am |
| 3 | 85cc (10-12) | 8:00 am |
| 4 | 125 C | 8:30 am |
| 5 | 65cc (7-9) Limited | 9:00 am |
| 6 | Senior (40+) | 9:30 am |
| 7 | Mini Sr. 2 (13-15) | 10:00 am |
| 8 | 450 C | 10:30 am |
| 9 | 250 B Limited | 11:00 am |
| * | 250 Pro Sport | 11:30 am |
| 10 | 65cc (10-11) Limited | 12:00 pm |
| Intermission | 12:30 pm | |
| 11 | Mini Sr. 1 (12-14) | 1:00 pm |
| 12 | Junior (25+) | 1:30 pm |
| 13 | 125 Jr. (12-17) B/C | 2:00 pm |
| 14 | Masters (50+) | 2:30 pm |
| * | 250 B | 3:00 pm |
| 15 | 250 C | 3:30 pm |
| 16 | Girls (11-16) | 4:00 pm |
| 17 | Supermini 1 (12-15) | 4:30 pm |
| 18 | College (18-24) | 5:00 pm |
| D | Micro 3 (7-8) Limited | 5:30 pm |
| A | Micro 1 (4-6) Shaft Drive Ltd | |
| B | Micro-E (4-7) Limited | |
| C | Micro 2 (4-6) Limited | |
| 19 | 250 C Jr. (12-17) Limited | 7:00 am |
| 20 | 65cc (7-9) | 7:30 am |
| 21 | 85cc (10-12) Limited | 8:00 am |
| 22 | 450 B Limited | 8:30 am |
| 23 | Schoolboy 1 (12-17) B/C | 9:00 am |
| 24 | Senior (45+) | 9:30 am |
| 25 | 250 C Limited | 10:00 am |
| 26 | Women | 10:30 am |
| 27 | Schoolboy 2 (12-17) B/C | 11:00 am |
| * | Open Pro Sport | 11:30 am |
| 28 | 65cc (10-11) | 12:00 pm |
| Intermission | 12:30 pm | |
| 29 | Supermini 2 (13-16) | 1:00 pm |
| 1 | Vet (30+) | 1:30 pm |
| 2 | 450 B | 2:00 pm |
| 3 | 85cc (10-12) | 2:30 pm |
| 4 | 125 C | 3:00 pm |
| * | 250 Pro Sport | 3:30 pm |
| 5 | 65cc (7-9) Limited | 4:00 pm |
| 6 | Senior (40+) | 4:30 pm |
| 7 | Mini Sr. 2 (13-15) | 5:00 pm |
| 8 | 450 C | 5:30 pm |
| 9 | 250 B Limited | 6:00 pm |
| 10 | 65cc (10-11) Limited | 6:30 pm |
| 11 | Mini Sr. 1 (12-14) | 7:00 am |
| 12 | Junior (25+) | 7:30 am |
| 13 | 125 Jr. (12-17) B/C | 8:00 am |
| 14 | Masters (50+) | 8:30 am |
| * | 250 B | 9:00 am |
| 15 | 250 C | 9:30 am |
| 16 | Girls (11-16) | 10:00 am |
| 17 | Supermini 1 (12-15) | 10:30 am |
| 18 | College (18-24) | 11:00 am |
| 19 | 250 C Jr. (12-17) Limited | 11:30 am |
| 20 | 65cc (7-9) | 12:00 pm |
| Intermission | 12:30 pm | |
| 21 | 85cc (10-12) Limited | 1:00 pm |
| 22 | 450 B Limited | 1:30 pm |
| 23 | Schoolboy 1 (12-17) B/C | 2:00 pm |
| 24 | Senior (45+) | 2:30 pm |
| 25 | 250 C Limited | 3:00 pm |
| * | Open Pro Sport | 3:30 pm |
| 26 | Women | 4:00 pm |
| 27 | Schoolboy 2 (12-17) B/C | 4:30 pm |
| 28 | 65cc (10-11) | 5:00 pm |
| A | Micro 1 (4-6) Shaft Drive Ltd | 5:30 pm |
| B | Micro-E (4-7) Limited | |
| C | Micro 2 (4-6) Limited | |
| D | Micro 3 (7-8) Limited | |
| 29 | Supermini 2 (13-16) | 7:00 am |
| 1 | Vet (30+) | 7:30 am |
| 2 | 450 B | 8:00 am |
| 3 | 85cc (10-12) | 8:30 am |
| 4 | 125 C | 9:00 am |
| 5 | 65cc (7-9) Limited | 9:30 am |
| 6 | Senior (40+) | 10:00 am |
| 7 | Mini Sr. 2 (13-15) | 10:30 am |
| 8 | 450 C | 11:00 am |
| 9 | 250 B Limited | 11:30 am |
| 10 | 65cc (10-11) Limited | 12:00 pm |
| Intermission | 12:30 pm | |
| 11 | Mini Sr. 1 (12-14) | 1:00 pm |
| 12 | Junior (25+) | 1:30 pm |
| 13 | 125 Jr. (12-17) B/C | 2:00 pm |
| 14 | Masters (50+) | 2:30 pm |
| * | 250 B | 3:00 pm |
| 15 | 250 C | 3:30 pm |
| 16 | Girls (11-16) | 4:00 pm |
| * | 250 Pro Sport | 4:30 pm |
| 17 | Supermini 1 (12-15) | 5:00 pm |
| C | Micro 2 (4-6) Limited | 5:30 pm |
| D | Micro 3 (7-8) Limited | |
| A | Micro 1 (4-6) Shaft Drive Ltd | |
| B | Micro-E (4-7) Limited | |
| 18 | College (18-24) | 7:00 am |
| 19 | 250 C Jr. (12-17) Limited | 7:30 am |
| 20 | 65cc (7-9) | 8:00 am |
| 21 | 85cc (10-12) Limited | 8:30 am |
| 22 | 450 B Limited | 9:00 am |
| 23 | Schoolboy 1 (12-17) B/C | 9:30 am |
| * | Open Pro Sport | 10:00 am |
| 24 | Senior (45+) | 10:30 am |
| 25 | 250 C Limited | 11:00 am |
| 26 | Women | 11:30 am |
| 27 | Schoolboy 2 (12-17) B/C | 12:00 pm |
| 28 | 65cc (10-11) | 12:30 pm |
| 29 | Supermini 2 (13-16) | 1:00 pm |
